Ethereum Gas Tracker ⛽
Low
$0.03 | ~ 30 secs
Average
$0.03 | ~ 30 secs
High
$0.04 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Gas Price Heatmap
7 Day Historical Oracle Gas Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | Tether: USDT Stablecoin | $4,267.26 (1.94 Eth) | 5.32% | $29,172.61 (13.28 Eth) | 5.45% | |
| 🥈 2 | 0x236B8F6c...A050CD2E4 | $1,723.90 (0.78 Eth) | 4.35% | $10,488.45 (4.77 Eth) | 4.52% | |
| 🥉 3 | Uniswap V4: Universal Router | $3,598.62 (1.64 Eth) | 3.48% | $24,151.67 (10.99 Eth) | 3.29% | |
| 4 | Circle: USDC Token | $1,933.53 (0.88 Eth) | 2.60% | $13,119.90 (5.97 Eth) | 2.74% | |
| 5 | Uniswap V2: Router 2 | $2,130.30 (0.97 Eth) | 2.19% | $8,291.51 (3.77 Eth) | 1.37% | |
| 6 | Banana Gun: Router 2 | $7,107.28 (3.23 Eth) | 2.02% | $12,828.50 (5.84 Eth) | 0.85% | |
| 7 | Fake_Phishing927197 | $549.07 (0.25 Eth) | 1.71% | $5,198.87 (2.37 Eth) | 2.25% | |
| 8 | Metamask: Swap Router | $1,436.40 (0.65 Eth) | 1.66% | $8,765.22 (3.99 Eth) | 1.51% | |
| 9 | 0x: Allowance Holder | $775.91 (0.35 Eth) | 1.65% | $5,136.49 (2.34 Eth) | 1.74% | |
| 10 | MCT: MXENFT Token | $483.32 (0.22 Eth) | 1.52% | $2,934.82 (1.34 Eth) | 1.43% | |
| 11 | Fake_Phishing877894 | $481.36 (0.22 Eth) | 1.33% | $4,604.42 (2.10 Eth) | 1.89% | |
| 12 | MEV Bot: 0x51C…a7F | $2,625.01 (1.19 Eth) | 1.14% | $17,751.05 (8.08 Eth) | 1.34% | |
| 13 | 0x1Ef032a3...D95E89896 | $883.07 (0.40 Eth) | 1.10% | $3,277.71 (1.49 Eth) | 0.68% | |
| 14 | LI.FI: LiFi Diamond | $658.56 (0.30 Eth) | 1.08% | $3,843.66 (1.75 Eth) | 0.99% | |
| 15 | Aggregation Router V5 | $993.98 (0.45 Eth) | 1.05% | $5,467.35 (2.49 Eth) | 1.05% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.